Quick answer: Match four things before casting: water type, season, weather, and shadow size. If a fish will not appear, one of those filters is usually wrong. Mine and Deep Woods fish use their own location pools rather than the normal pond, river, and ocean rotation.

Fish table
The table is alphabetical for fast scanning. “Any” means the approved references do not state a narrower condition in the item summary; the live Almanac is the final check for newly added or adjusted fish.
| Fish | Rarity | Size | Water or area | Season | Weather | Sell |
|---|---|---|---|---|---|---|
| Alligator Gar | Rare | Giant | Pond | Winter | Any | 100t |
| Anchovy | Common | Small | Ocean | Spring | Any | 35t |
| Angel Fish | Common | Small | Pond | Spring | Any | 45t |
| Barb | Common | Small | Pond | Spring | Any | 40t |
| Blue Conch Shell | Common | Any | Any | Any | Any | 20t |
| Blue Gill | Common | Small | River | Spring | Any | 40t |
| Bluefish | Common | Large | Pond | Fall | Rainy | 45t |
| Bonito | Common | Medium | Ocean | Summer, Winter | Any | 45t |
| Bowfish | Common | Large | River | Winter | Any | 40t |
| Bream | Common | Large | River | Summer | Any | 45t |
| Brown Bullhead | Common | Medium | Pond | Summer | Any | 40t |
| Brown Trout | Common | Large | Pond | Spring | Any | 50t |
| Bullfrog | Common | Small | Pond | Summer, Winter | Rainy | 45t |
| Burbot | Common | Large | Pond | Winter | Snowy | 45t |
| Butterfish | Common | Small | Ocean | Fall | Any | 40t |
| Carp | Common | Medium | River | Spring | Any | 35t |
| Catfish | Uncommon | Medium | Pond | All seasons | Any | 80t |
| Char | Common | Large | Ocean | Summer | Any | 40t |
| Cherry Fish | Legendary | Small | Pond | Spring | Any | 500t |
| Chub | Common | Small | River | Spring | Any | 45t |
| Chum | Uncommon | Large | River | Summer, Winter | Any | 75t |
| Clam | Common | Any | Any | All seasons | Any | 20t |
| Cod | Common | Large | Ocean | Summer, Winter | Any | 45t |
| Copper Treasure Box | Uncommon | Any | Any | Any | Any | Anyt |
| Crab | Common | Small | Ocean | Summer | Any | 40t |
| Crayfish | Common | Any | River | All seasons | Any | 25t |
| Crucian Carp | Common | Medium | Pond | Spring | Any | 40t |
| Dace | Common | Small | River | Winter | Snowy | 45t |
| Dart | Common | Small | Ocean | Summer | Any | 45t |
| Flathead Catfish | Common | Medium | Pond | Winter | Any | 30t |
| Forest Perch | Common | Medium | Deep Woods | All seasons | Rainy | 50t |
| Freshwater Eel | Common | Medium | River | Winter | Any | 45t |
| Freshwater Oyster | Common | Any | River | All seasons | Any | 25t |
| Frog | Common | Small | Pond | Spring, Fall | Any | 35t |
| Gar | Common | Large | River | Summer, Winter | Any | 35t |
| Giant Koi | Rare | Giant | Pond | Summer | Any | 90t |
| Giant Tilapia | Uncommon | Giant | Pond | Winter | Any | 80t |
| Goby | Uncommon | Medium | River | All seasons | Any | 70t |
| Golden Shiner | Common | Small | Pond | Summer | Any | 45t |
| Golden Treasure Box | Rare | Any | Any | Any | Any | Anyt |
| Goldfish | Rare | Small | Pond | Spring | Any | 120t |
| Grayling | Common | Small | River | Fall | Rainy | 40t |
| Grouper | Rare | Giant | Ocean | Summer | Any | 90t |
| Halibut | Common | Large | Ocean | Fall | Rainy | 50t |
| Herring | Common | Small | River | Winter | Any | 45t |
| Horse Mackerel | Common | Small | Ocean | Winter | Any | 40t |
| Jellyfish | Uncommon | Medium | Ocean | Spring, Fall | Any | 80t |
| Killifish | Common | Small | Pond | Fall | Any | 40t |
| King Crab | Common | Large | Ocean | Winter | Snowy | 45t |
| Koi | Common | Medium | Pond | All seasons | Any | 40t |
| Lake Chub | Common | Small | Pond | Summer | Any | 35t |
| Lake Trout | Common | Large | Deep Woods | All seasons | Any | 45t |
| Lamprey | Common | Small | River | Fall | Any | 70t |
| Leaf Fish | Legendary | Small | River | Fall | Any | 500t |
| Lightning Fish | Legendary | Medium | River | Summer | Stormy | 500t |
| Loach | Common | Small | River | Summer | Any | 45t |
| Lobster | Common | Medium | Ocean | Spring | Any | 40t |
| Mackerel | Common | Large | Ocean | Spring | Rainy | 45t |
| Minnow | Common | Small | River | Summer | Any | 40t |
| Mullet | Common | Medium | Ocean | Fall | Any | 40t |
| Muskie | Uncommon | Large | Deep Woods | All seasons | Any | 90t |
| Newt | Common | Any | Any | All seasons | Any | 25t |
| Oarfish | Rare | Giant | Ocean | Winter | Any | 100t |
| Ocean Sunfish | Rare | Giant | Ocean | Spring | Any | 80t |
| Octopus | Uncommon | Large | Ocean | Summer, Winter | Any | 70t |
| Paddlefish | Rare | Giant | River | Spring | Any | 90t |
| Paper Pondshell | Common | Any | Pond | All seasons | Any | 20t |
| Pearl Clam | Common | Any | Ocean | All seasons | Any | 25t |
| Perch | Common | Large | River | Fall | Rainy | 45t |
| Pike | Common | Large | River | All seasons | Any | 45t |
| Pink Scallop Shell | Common | Any | Any | Any | Any | 20t |
| Pollock | Common | Large | Ocean | All seasons | Any | 35t |
| Puffer Fish | Uncommon | Medium | Ocean | Summer, Winter | Any | 90t |
| Rainbow Trout | Common | Medium | Pond | Fall | Any | 35t |
| Razorback | Rare | Medium | River | Fall | Any | 160t |
| Red Snapper | Common | Large | Ocean | Spring, Fall | Any | 45t |
| Roach | Common | Medium | Pond | All seasons | Any | 35t |
| Rock Bass | Common | Medium | River | Spring, Fall | Any | 40t |
| Salmon | Common | Large | River | Spring, Fall | Any | 40t |
| Sand Dollar | Common | Any | Any | Any | Any | 25t |
| Sand Lance | Common | Small | Ocean | Winter | Any | 45t |
| Sardine | Common | Small | Ocean | All seasons | Any | 35t |
| Sauger | Common | Large | Pond | Summer | Any | 45t |
| Saury | Common | Large | Ocean | Fall | Any | 45t |
| Sea Bass | Common | Medium | Ocean | Winter | Any | 40t |
| Sea Bream | Common | Medium | Ocean | Spring, Fall | Any | 45t |
| Seaweed | Common | Any | Any | All seasons | Any | 15t |
| Shad | Common | Medium | River | Fall | Any | 40t |
| Shadow Bass | Rare | Medium | River | Winter | Any | 140t |
| Shark | Rare | Giant | Ocean | Fall | Any | 100t |
| Shrimp | Common | Small | Ocean | Spring | Any | 40t |
| Silver Redhorse | Uncommon | Medium | Deep Woods | All seasons | Any | 80t |
| Silver Treasure Box | Rare | Any | Any | Any | Any | Anyt |
| Smallmouth Bass | Common | Small | River | All seasons | Any | 35t |
| Snakehead | Uncommon | Large | Pond | Spring, Fall | Any | 60t |
| Snapping Turtle | Common | Large | Pond | Summer, Winter | Any | 40t |
| Snow Fish | Legendary | Medium | Ocean | Winter | Blizzard | 500t |
| Spirula Shell | Common | Any | Any | Any | Any | 30t |
| Squid | Common | Medium | Ocean | All seasons | Any | 30t |
| Stingray | Common | Medium | Ocean | Summer | Any | 40t |
Fast search method
Start with the museum set or Almanac gap, then note the target season and water type. Travel to a map with that water, ignore the wrong shadow sizes, and reset the area when the pool is poor. Weather-locked fish should be the first task of the day because the forecast is harder to replace than money or stamina.
Water types
- Pond: still water found around town, the Eastern Road, and later exploration areas.
- River: flowing water on the farm and several town or road maps.
- Ocean: coastal water at the beach and western side of the region.
- Mines: each biome has a separate fish pool; elevator progress determines access.
- Deep Woods: a distinct late-progression pool with its own conditions.
Donation and inventory rule
Donate the first copy when it completes an empty museum slot. Keep a second copy only when a recipe, request, or gift plan needs it. Ship common duplicates and reserve rare weather fish until the relevant collection is confirmed.