Quick answer: Choose animals by building space, care time, and the product your farm needs. Coat color is cosmetic; heart level affects production. Coop animals mature faster than barn animals, and breeding requires two adults of the same species, different sexes, shared housing, matching treats, and a free slot.

Livestock overview
| Animal | Building | Main product pattern | Practical role |
|---|---|---|---|
| Cow | Barn | Milk from females; horns from males | Cooking, milling, crafting |
| Horse | Barn | Horse hair | Crafting and collection support |
| Sheep | Barn | Wool | Fabric and furniture crafting |
| Alpaca | Barn | Alpaca wool | Higher-value textile crafting |
| Chicken | Coop | Eggs from hens; feathers from roosters | Early cooking and mayonnaise |
| Duck | Coop | Duck eggs or feathers | Cooking and crafting |
| Rabbit | Coop | Rabbit wool | Textile crafting |
| Capybara | Coop | Bristles | Furniture and specialty crafting |
Animal product index
| Product | Base sell value | Product family |
|---|---|---|
| Alpaca Wool | 130t | Wool |
| Bristle | 120t | Hair |
| Bull Horn | 120t | Horn |
| Cat Treat | 50t | Ranching material |
| Chicken Egg | 20t | Egg |
| Dog Treat | 50t | Ranching material |
| Duck Egg | 30t | Egg |
| Duck Feather | 90t | Feather |
| Golden Alpaca Wool | 390t | Wool |
| Golden Bristle | 360t | Hair |
| Golden Bull Horn | 360t | Horn |
| Golden Duck Egg | 90t | Egg |
| Golden Duck Feather | 270t | Feather |
| Golden Egg | 60t | Egg |
| Golden Horse Hair | 390t | Hair |
| Golden Milk | 120t | Milk |
| Golden Rabbit Wool | 270t | Wool |
| Golden Rooster Feather | 180t | Feather |
| Golden Sheep Wool | 360t | Wool |
| Heart Shaped Alpaca Treat | 390t | Ranching material |
| Heart Shaped Capybara Treat | 300t | Ranching material |
| Heart Shaped Chicken Treat | 150t | Ranching material |
| Heart Shaped Cow Treat | 300t | Ranching material |
| Heart Shaped Duck Treat | 225t | Ranching material |
| Heart Shaped Horse Treat | 390t | Ranching material |
| Heart Shaped Rabbit Treat | 300t | Ranching material |
| Heart Shaped Sheep Treat | 300t | Ranching material |
| Horse Hair | 130t | Hair |
| Large Animal Ball Court | 750t | Ranching material |
| Milk | 40t | Milk |
| Rabbit Wool | 90t | Wool |
| Rooster Feather | 60t | Feather |
| Sheep Wool | 120t | Wool |
| Shiny Bead | 1t | Ranching material |
| Small Animal Seesaw | 500t | Ranching material |
Daily care order
Feed first, let animals outside only in suitable weather, pet each animal, collect products, and check building capacity before buying or breeding. Missing care slows heart progress and makes production less reliable.
Hearts and production
Bonding improves output. Higher heart bands increase the number of products and eventually introduce golden products. Color tier does not improve the product itself, so do not sacrifice a well-bonded producer merely because a rarer coat becomes available.
Breeding checklist
- Same species and different sexes
- Both adults housed in the same barn or coop
- At least the required heart level for breeding
- One empty building slot for the offspring
- The correct heart-shaped treat given to both parents on the same day
- Space and feed ready for the baby before starting
Color progression
Breeding equal color tiers moves the line upward reliably until the seasonal tier, where chance becomes important. Seasonal offspring correspond to the season in which the parents are treated. Plan several attempts and keep enough empty capacity instead of selling a productive animal too early.