Quick answer: Cook for a purpose: stamina before a long mine or fishing day, profit when the finished dish clearly beats the ingredients, gifts when a candidate loves the result, and completion when the recipe fills an Almanac gap.

Recipe value reference
This is a utility index, not a substitute for the live ingredient panel. Recipes can be unlocked from progression, vendors, requests, and exploration, so check the in-game source when a dish is still locked.
| Dish | Type | Health | Stamina | Base sell value |
|---|---|---|---|---|
| Apple Honey Curry | Meal | 188 | 188 | 600t |
| Apple Juice | Drink | 30 | 30 | 50t |
| Apple Pie | Dessert | 92 | 92 | 360t |
| Baked Potato | Dish | 30 | 30 | 80t |
| Baked Sweetroot | Dish | 30 | 30 | 22t |
| Beer | Dish | 10 | 10 | 50t |
| Beet Salad | Meal | 30 | 30 | 40t |
| Beet Soup | Meal | 230 | 230 | 710t |
| Bell Berry Bakewell Tart | Dessert | — | — | Anyt |
| Berries and Cream | Dish | 18 | 18 | 50t |
| Berry Bowl | Dish | 100 | 100 | 440t |
| Big Cookie | Dessert | 50 | 50 | 100t |
| Blackberry Jam | Dish | 16 | 16 | 140t |
| Blueberry Jam | Dish | 22 | 22 | 140t |
| Braised Burdock | Dish | 60 | 60 | 180t |
| Braised Carrots | Dish | 36 | 36 | 85t |
| Bread | Dish | 30 | 30 | 190t |
| Breaded Catfish | Dish | 64 | 64 | 320t |
| Broccoli Salad | Meal | 74 | 74 | Anyt |
| Bucket Brew | Dish | 20 | 20 | 50t |
| Buttered Peas | Dish | 48 | 48 | 240t |
| Cabbage Slaw | Dish | 46 | 46 | 220t |
| Candied Lemon Peel | Dish | 48 | 48 | 160t |
| Candied Strawberries | Dish | 42 | 42 | 240t |
| Candied Walnuts | Dish | — | — | Anyt |
| Canned Sardines | Dish | 22 | 22 | 65t |
| Caramel Candy | Dish | 36 | 36 | 200t |
| Caramelized Moon Fruit | Dish | 42 | 42 | 145t |
| Cauliflower Curry | Meal | 110 | 110 | 430t |
| Cherry Cobbler | Dish | 48 | 48 | 160t |
| Cherry Smoothie | Drink | 66 | 66 | 155t |
| Cherry Tart | Dessert | 92 | 92 | 360t |
| Chickpea Curry | Meal | 56 | 56 | 250t |
| Chili Coconut Curry | Meal | 256 | 256 | 450t |
| Chocolate Cake | Drink | 110 | 110 | 470t |
| Clam Chowder | Dish | 46 | 46 | 170t |
| Coconut Cream Pie | Dessert | 150 | 150 | 580t |
| Coconut Milk | Dish | 18 | 18 | 30t |
| Cod with Thyme | Dish | 56 | 56 | 190t |
| Coffee | Drink | 5 | 5 | 50t |
| Confiscated Coffee | Drink | 5 | 5 | 50t |
| Crab Cakes | Dessert | 120 | 120 | 490t |
| Cranberry Juice | Drink | 24 | 24 | 135t |
| Cranberry Orange Scone | Dish | 128 | 128 | 480t |
| Crayfish Etouffee | Dish | 56 | 56 | 240t |
| Crispy Fried Earthshroom | Dish | 66 | 66 | 250t |
| Crunchy Chickpeas | Dish | 16 | 16 | 60t |
| Crystal Berry Pie | Dessert | 94 | 94 | 370t |
| Cucumber Salad | Meal | 56 | 56 | 115t |
| Cucumber Sandwich | Meal | 170 | 170 | 490t |
| Deep Sea Soup | Meal | 52 | 52 | 105t |
| Deluxe Curry | Meal | 106 | 106 | 370t |
| Deviled Eggs | Dish | 32 | 32 | 160t |
| Dragon Horn Mushroom with Thyme | Dish | 20 | 20 | 390t |
| Dried Squid | Dish | 22 | 22 | 60t |
| Espresso | Dish | 10 | 10 | 10t |
| Fish Skewers | Dish | 30 | 30 | 85t |
| Fish Stew | Meal | 46 | 46 | 105t |
| Fish Tacos | Dish | 124 | 124 | 450t |
| Floral Tea | Drink | 34 | 80 | 200t |
| Fried Rice | Meal | 174 | 174 | 570t |
| Garlic Bread | Dish | 80 | 80 | 340t |
| Gazpacho | Dish | 116 | 116 | 450t |
| Glowberry Cookies | Dessert | 104 | 104 | 510t |
| Golden Cheesecake | Dessert | 218 | 218 | 2530t |
| Golden Cookies | Dessert | 208 | 208 | 2110t |
| Grape Juice | Drink | 18 | 18 | 25t |
| Green Tea | Drink | 24 | 24 | 145t |
| Grilled Cheese | Dish | 120 | 120 | 470t |
| Grilled Corn | Dish | 24 | 24 | 135t |
| Grilled Eel Rice Bowl | Meal | 90 | 90 | 420t |
| Hard Boiled Egg | Dish | 10 | 10 | 22t |
| Harvest Plate | Dish | 222 | 222 | 760t |
| Heavy Mist | Dish | 20 | 20 | 50t |
| Herb Butter Pasta | Dish | 120 | 120 | 300t |
| Herb Salad | Meal | 100 | 100 | 185t |
| Honey Curry | Meal | 75 | 75 | 200t |
| Horseradish Salmon | Dish | 80 | 80 | 330t |
| Hot Chocolate | Drink | 86 | 86 | 300t |
| Hot Toddy | Dish | 20 | 20 | 50t |
| Humble Pie | Dessert | — | — | 5t |
| Ice Cream Sundae | Dessert | 178 | 178 | 660t |
| Iced Coffee | Drink | 10 | 10 | 105t |
| Incredibly Hot Pot | Dish | 120 | 120 | 75t |
| Jam Sandwich | Meal | 65 | 65 | 280t |
| Jasmine Tea | Drink | 34 | 34 | 185t |
| Latte | Dish | 28 | 28 | 95t |
| Lavender Tea | Drink | 48 | 45 | 100t |
| Lemon Cake | Dessert | 92 | 92 | 360t |
| Lemon Pie | Dessert | 110 | 110 | 400t |
| Lemonade | Dish | 48 | 48 | 160t |
| Loaded Baked Potato | Dish | 94 | 94 | 320t |
| Lobster Roll | Meal | 150 | 150 | 470t |
| Mackerel Sashimi | Dish | 16 | 16 | 50t |
| Marmalade | Dish | 48 | 48 | 160t |
| Miner's Mushroom Stew | Meal | 24 | 24 | 35t |
| Mint Gimlet | Dish | 20 | 20 | 50t |
| Mixed Fruit Juice | Drink | 20 | 20 | 50t |
| Mocha | Dish | 66 | 66 | 210t |
| Monster Cookies | Dessert | 56 | 56 | 155t |
Decide whether to cook or sell raw
Do not compare only the finished sale value with zero. Add the value of every ingredient, the cooking time, and any ingredient that is needed for a museum set or request. A small nominal profit can be a loss if it consumes a rare fish or a crop needed tomorrow.
Best uses for cooking
- Mining: favor strong restoration in compact inventory slots.
- Fishing: carry enough stamina to finish a weather-specific route without returning home.
- Gifts: cook only when the recipient’s preference is confirmed; expensive food is not automatically loved.
- Profit: batch dishes made from abundant regrowing crops or animal products after collection needs are covered.
- Completion: cook a new recipe once, then decide whether it deserves a permanent production slot.
Kitchen progression
Higher cooking skill and kitchen access expand the useful recipe pool. Keep a small stock of flour, sugar, dairy, eggs, common vegetables, and seasonal forage so a newly learned recipe can be tested immediately.