Quick answer: Choose crops by the number of harvests left in the season. Regrowing plants reward early planting; fast single-harvest crops are safer near the end of the month. Keep one of each new crop for requests, recipes, and museum progress before selling the rest.

Crop seed reference
This table is rendered in the initial HTML so it remains searchable and readable without JavaScript. Growth and regrowth values come from the item records, while seasonal availability is cross-checked against the crop description and the live General Store rotation.
| Crop | Season | Seed price | First harvest | Regrows |
|---|---|---|---|---|
| Apple | Fall | 400t | Check seed bag | No |
| Basil | Summer | 15t | 5d | 3d |
| Beet | Winter | 25t | 4d | No |
| Broccoli | Fall | 40t | 6d | No |
| Burdock Root | Winter | 10t | 5d | 3d |
| Cabbage | Spring | 70t | 9d | No |
| Carrot | Spring | 40t | 6d | No |
| Catmint | Summer | 20t | 6d | No |
| Cauliflower | Winter | 40t | 6d | No |
| Celosia | Fall | 15t | 4d | No |
| Cherry | Spring | 400t | Check seed bag | No |
| Chickpea | Spring | 10t | 5d | 3d |
| Chili Pepper | Summer | 40t | 6d | No |
| Chrysanthemum | Fall | 20t | 6d | No |
| Corn | Summer | 300t | 5d | 3d |
| Cosmos | Summer | 20t | 6d | No |
| Cranberry | Fall | 300t | 5d | 3d |
| Cucumber | Summer | 25t | 4d | No |
| Daffodil | Spring | 15t | 4d | No |
| Daikon Radish | Winter | 70t | 9d | No |
| Daisy | Summer | 10t | 4d | No |
| Dill | Summer | 15t | 5d | 3d |
| Frost Lily | Winter | 15t | 4d | No |
| Garlic | Fall | 15t | 5d | 3d |
| Heather | Fall | 10t | 9d | 3d |
| Iris | Summer | 10t | 6d | No |
| Jasmine | Winter | 10t | 9d | 3d |
| Lemon | Spring | 400t | Check seed bag | No |
| Lilac | Spring | 10t | 9d | 3d |
| Magic | Any | 15t | Check seed bag | No |
| Marigold | Summer | 15t | 9d | No |
| Moon Fruit | Fall | 15t | 5d | 3d |
| Night Queen | Summer | 15t | 6d | No |
| Onion | Fall | 300t | 5d | 3d |
| Orange | Fall | 400t | Check seed bag | No |
| Oregano | Summer | 15t | 5d | 3d |
| Pea | Spring | 300t | 5d | 3d |
| Peach | Summer | 400t | Check seed bag | No |
| Pear | Summer | 400t | Check seed bag | No |
How to plan a season
- Count the planting day as setup, then compare the remaining calendar days with the first-harvest time.
- Plant regrowing crops early enough to collect multiple harvests. A high seed price is easier to justify when the plant keeps producing.
- Use short crops to fill gaps after a large harvest or when a request needs a specific item quickly.
- Keep walking lanes around scarecrows, sprinklers, trees, and buildings. A crop that is theoretically profitable can still waste time if the layout is awkward.
- Reserve one chest for seeds and one for cooking crops so valuable ingredients are not shipped by accident.
Spring crop priorities
Spring is a learning season. Split the field between quick turnover, a small regrowing block, and crops needed for the museum. Avoid spending every tessera on seeds before tool, bag, and story costs are covered.
Summer and fall priorities
By summer, watering capacity matters more than raw field size. Expand only when the daily routine still leaves time for fishing, mining, relationships, and requests. Fall is a strong season for slow, valuable crops, but only if they mature before the season changes.
Winter priorities
Winter is not a dead season. Use cold-season crops to maintain cooking supplies and cash flow, then reinvest the saved time into mines, animals, town progression, and collection cleanup.
Profit is more than sale price
Compare seed cost, number of harvests, processing value, recipe demand, gift use, and the opportunity cost of watering. The best crops guide turns those factors into planting choices, while the money-making guide covers the rest of the farm economy.
